Menu
These Mediators are available for Family Law Mediations in San Antonio - the page is currently in Beta
Title | First | Last | Phone | Primary Location | Languages | Calendar | 1/2 Day Cost | Full Day Cost | Hourly Overtime | |
---|---|---|---|---|---|---|---|---|---|---|
Judge | Aaron | Hass | (210) 823-5602 | San Antonio | [email protected] | View | $1,000.00 | $1,600.00 | ||
Ms. | Alana | *Pearsall | (210) 222-2818 | San Antonio | [email protected] | View | $500.00 | $1,000.00 | ||
Judge | Cathy | Stryker | (210) 335-2132 | San Antonio | [email protected] | View | $1,500.00 | $2,700.00 | ||
Ms. | Dinah | Gaines | (210) 204-2191 | San Antonio | [email protected] | View | $750.00 | $1,400.00 | ||
Mr. | Don | *Philbin | (210) 212-7100 | San Antonio | [email protected] | View | $1,000.00 | $1,500.00 | ||
Mr. | Ernest | *Karam | (210) 735-9911 | San Antonio | [email protected] | View | $1,200.00 | $2,200.00 | ||
Ms. | Francis | Dunham | (210) 857-3599 | San Antonio | [email protected] | View | $500.00 | $1,000.00 | $100 | |
Ms. | Jaclyn Y. | *Roberson | (210) 224-4077 | San Antonio | [email protected] | View | $800.00 | $1,600.00 | None* | |
Mr. | John | Blair | (210) 271-7172 | San Antonio | [email protected] | View | $1,000.00 | $1,600.00 | $300.00 | |
Judge | John | *Specia | (210) 734-7092 | San Antonio | [email protected] | View | $2,000.00 | $3,000.00 | ||
Mr. | Justin | Morley | (830) 387-2587 | San Antonio | jmorley@@langleybanack.com | View | $1,200.00 | $2,400.00 | $300 | |
Judge | Karen | *Pozza | (210) 241-0295 | San Antonio | [email protected] | View | $1,500.00 | $3,000.00 | None* | |
Ms. | Laure | Browning | (830) 308-7555 | San Antonio | [email protected] | View | $600.00 | $1,200.00 | $100 | |
Judge | Lori | Massey | (210) 963-8425 | San Antonio | [email protected] | View | $1,500.00 | $750.00 | ||
Mr. | Mark | *Unger | (210) 323-2341 | San Antonio | [email protected] | View | $875.00 | $1,625.00 | ||
Mr. | Michael W. | *Jackson | (210) 348-7600 | San Antonio | [email protected] | View | $900-$1200 | $1600-$2200 | $400 | |
Mr. | Mike | Scanio | (512) 396-2016 | San Antonio | [email protected] | Spanish | View | $1,100.00 | $2,200.00 | $275 |
Judge | Pat | Boone | (210) 260-0411 | San Antonio | [email protected] | View | $650.00 | $2,200.00 | ||
Judge | Phylis | *Speedlin | (210) 554-5594 | San Antonio | [email protected] | View | $1,800.00 | $3,500.00 | $450.00 | |
Judge | Rene | Diaz | (210) 226-4500 | San Antonio | [email protected] | Spanish | View | $1,100.00 | $2,200.00 | $390.00 |
Judge | Rene | *Yanta | (210) 774-4088 | San Antonio | [email protected] | View | $1,000.00 | $2,000.00 | $450.00 | |
Judge | Richard | *Price | (210) 882-6505 | San Antonio | [email protected] | View | $1,200.00 | $2,400.00 | ||
Mr. | Richard | Sparr | (210) 828-6500 | San Antonio | [email protected] | View | $1,200.00 | $3,000.00 | ||
Ms. | Stephanie | *Hoppas | (210) 988-0789 | San Antonio | [email protected] | View | $600.00 | $1,200.00 | ||
Judge | Stephani | *Walsh | (210) 271-3040 | San Antonio | [email protected] | View | $1,000.00 | $1,600.00 | ||
Judge | Steve | Ables | (830) 315-2022 | Kerrville | [email protected] | $1,000.00 | $2,000.00 | $200.00 | ||
Ms. | Irene | Acosta | (210) 595-0563 | San Antonio | [email protected] | $700.00 | $1,200.00 | $100 | ||
Mr. | Randy | Alwais | (210) 421-4414 | San Antonio | [email protected] | $800.00 | $1,500.00 | $200.00 | ||
Ms. | Hilary | *Bell | (210) 892-8532 | San Antonio | [email protected] | $1,000.00 | $1,600.00 | $200.00 | ||
Mr. | James | Bettersworth | (830) 606-0404 | San Antonio | [email protected] | $1,100.00 | $2,200.00 | $275.00 | ||
Mr. | Ken | Brazle | (830) 629-8008 | New Braunfels | [email protected] | $1,100.00 | $2,200.00 | |||
Ms. | Peggy | *Butler | (210) 380-5010 c | San Antonio | [email protected] | $800.00 | $1,200.00 | None* | ||
Ms. | Rosa | *Cabezas-Gil | (210) 226-0775 | San Antonio | [email protected] | Spanish, French | $800.00 | $1,500.00 | ||
Mr. | Tom | Carnes | (830) 997-7790 . | San Antonio | [email protected] | $2,000.00 | ||||
Mr. | Carroll | *George | (210) 317-7735 | San Antonio | [email protected] | $750.00 | $1,500.00 | $200 | ||
Ms. | Laura | *Castro | (210) 308-0004 | San Antonio | [email protected] | $1,000.00 | $1,600.00 | $200.00 | ||
Mr. | Jonathan | Cluck | (830) 816-3333 | San Antonio | [email protected] | $1,000.00 | $2,000.00 | $400 | ||
Mr. | Debbie | Cotton | (210) 338-1034 | San Antonio | [email protected] | $1,200.00 | $2,400.00 | None* | ||
Ms. | Jennifer | Dillingham | (830) 583-5748 | San Antonio | [email protected] | $900.00 | $1,300.00 | $200.00 | ||
Ms. | Jessica | *Estorga | (210) 540-3449 | San Antonio | [email protected] | $500.00 | $1,000.00 | $200 | ||
Judge | John | Gabriel | (210) 601-2908 | San Antonio | [email protected] | $1,200.00 | $2,400.00 | |||
Mr. | Larry | *Garcia | (210) 865-1081 | San Antonio | [email protected] | $750.00 | $1,500.00 | . | ||
Mr. | Mickey | *Gayler | (210) 495-5180 | San Antonio | [email protected] | $1,100.00 | $1,800.00 | $375.00 | ||
Ms. | Jodi | Head Lopez | (210) 658-7799 | San Antonio | [email protected] | $500.00 | $1,000.00 | $125.00 | ||
Ms. | Laura | *Heard | (210) 655-9090 | San Antonio | [email protected] | $1,000.00 | $1,800.00 | |||
Ms. | Alison | *Hicks | (210) 257-9512 | San Antonio | [email protected] | Spanish | $500.00 | $1,000.00 | None* | |
Mr. | Matthew | *Hill | (512) 590-3585 | San Antonio | [email protected] | $700.00 | $1,200.00 | $100 | ||
Ms. | Evelyn | Huron | (210) 212-7661 | San Antonio | [email protected] | Spanish | $600.00 | $1,000.00 | $150 | |
Judge | Gil | Jones | (830) 201-0050 | San Antonio | [email protected] | $820.00 | $1,640.00 | $250 | ||
Ms. | Jessica | Joyner | (210) 868-4090 | San Antonio | [email protected] | $1,600.00 | $3,200.00 | $400 | ||
Mr. | Tom | *Keyser | (210) 225-3077 | San Antonio | [email protected] | $1,000.00 | $2,000.00 | $400 | ||
Ms. | Kathryn | Lacy | (830) 627-7300 | San Antonio | [email protected] | $1,100.00 | $2,200.00 | $275 | ||
Ms. | Jessica | *Lambert | (210) 549-8701 | San Antonio | [email protected] | $800.00 | $1,500.00 | $350 | ||
Mr. | Clint | *Lawson | (210) 244-2701 | San Antonio | [email protected] | $900.00 | $1,800.00 | |||
Ms. | Karen | * Marvel | (210) 446-4503 | San Antonio | [email protected] | $1,100.00 | $2,000.00 | $350 | ||
Mr. | Ron | Mata | (210) 313-8812 | San Antonio | [email protected] | $500.00 | $1,000.00 | None* | ||
Mr. | John | *Mead | (210) 222-0981 | San Antonio | [email protected] | $800.00 | $1,500.00 | None* | ||
Mr. | Mark | Medley | (210) 490-7999 | San Antonio | [email protected] | $1,275.00 | $2,400.00 | $375 | ||
Mr. | Jim | *Monnig | (210) 224-5400 | San Antonio | [email protected] | $1,000.00 | $2,000.00 | |||
Mr. | Randy | Mora | (210) 446-4606 | San Antonio | [email protected] | $600.00 | $1,200.00 | |||
Mr. | Victor | Negron | (210) 731-6492 | San Antonio | [email protected] | Spanish | $1,300.00 | $2,600.00 | $600.00 | |
Judge | Larry | Noll | (210) 273-3285 | San Antonio | [email protected] | $1,300.00 | $2,500.00 | $0.00 | ||
Ms. | Phylis | Offerman | (830) 625-7381 | San Antonio | [email protected] | $800.00 | $1,600.00 | $250.00 | ||
Mr. | Bob | Ogle | (830) 249-9358 | San Antonio | [email protected] | $1,500.00 | $2,500.00 | $300.00 | ||
Mr. | Chad | Olsen | (210) 828-2058 | San Antonio | [email protected] | $750.00 | $1,500.00 | $250.00 | ||
Mr. | Jamie | *Patterson | (210) 828-2058 | San Antonio | [email protected] | $900.00 | $1,800.00 | $350.00 | ||
Ms. | Amy | *Perkins | (210) 226-4200 | San Antonio | [email protected] | $750.00 | $1,500.00 | $200.00 | ||
Ms. | Margaret | *Priesmeyer | (210) 536-0555 | San Antonio | [email protected] | $1,000.00 | $1,700.00 | $250 | ||
Ms. | Elizabet | Preston | (830) 643-0056 | San Antonio | [email protected] | $600.00 | $1,200.00 | $150 | ||
Mr. | Tom | *Railsback | (830) 249-9358 | San Antonio | [email protected] | $1,500.00 | $2,500.00 | $300.00 | ||
Mr. | Tomas | Ramirez | (210) 854-7256 | San Antonio | [email protected] | $1,000.00 | $1,800.00 | $200.00 | ||
Judge | Donna | Rayes | (830) 569-7176 | San Antonio | [email protected] | $750.00 | $1,500.00 | |||
Mr. | Cyrus | *Rea | (210) 223-9700 | San Antonio | [email protected] | $1,150.00 | $2,100.00 | $300 | ||
Ms. | Katherine | Reese | (830) 243-5880 | San Antonio | [email protected] | $500.00 | $1,000.00 | $100 | ||
Mr. | David | *Rodriguez | (210) 212-5656 | San Antonio | [email protected] | Spanish | $800.00 | $1,600.00 | $200.00 | |
Ms. | Carmen | *Rojo | (210) 447-2600 | San Antonio | [email protected] | $800.00 | $1,600.00 | |||
Mr. | Art | *Rossi | (210) 822-8818 | San Antonio | [email protected] | $700.00 | $1,400.00 | |||
Mr. | Gerrit | Schulze | (210) 503-2800 | San Antonio | [email protected] | $700.00 | $1,400.00 | $150 | ||
Mr. | Herman | *Segovia | (210) 737-2200 | San Antonio | [email protected] | $950.00 | $1,800.00 | |||
Mr. | Wade | *Shelton | (210) 349-0515 | San Antonio | [email protected] | $1,200.00 | $2,400.00 | |||
Judge | Walden | Shelton | (210) 724-5196 | San Antonio | [email protected] | $900.00 | $1,800.00 | 335 | ||
Ms. | Sonja | Sims | (210) 226-2227 | San Antonio | [email protected] | $900.00 | $1,800.00 | $225 | ||
Mr. | Matt | Sossi | (210) 620-5556 | San Antonio | [email protected] | $900.00 | $1,800.00 | None* | ||
Judge | Carlton | *Spears | (210) 849-4998 | San Antonio | [email protected] | $1,000.00 | $1,500.00 | |||
Mr. | Ashley | *Specia | (210) 225-6649 | San Antonio | [email protected] | $800.00 | $1,500.00 | |||
Ms. | Heather | Tessmer | (210) 368-9708 | San Antonio | [email protected] | $1,500.00 | $3,000.00 | |||
Ms. | Marcelina | *Teveni | (210) 226-0851 | San Antonio | [email protected] | Spanish | $600.00 | $1,200.00 | ||
Ms. | Christine | *Tharp | (210) 888-2133 | San Antonio | [email protected] | $1,000.00 | $1,950.00 | $395 | ||
Mr. | Gerry | *Uretsky | 210 820-8294 | San Antonio | [email protected] | $800.00 | $1,600.00 | |||
Mr. | Shawn | *Vandenberg | (210) 658-7799 | San Antonio | [email protected] | $500.00 | $1,000.00 | $150.00 | ||
Mr. | Jesse | White | (210) 852-2090 | San Antonio | [email protected] | $750.00 | $1,500.00 | |||
Mr. | David | *Willis | (210) 245-8292 | San Antonio | [email protected] | $750.00 | $1,500.00 | |||
Mr. | Robert Steve | Wilson | (210) 880-9988 | San Antonio | [email protected] | $800.00 | $1,600.00 | $250 | ||
Ms. | Patricia | *Wueste | (210) 349-1638 | San Antonio | [email protected] | $1,000.00 | $2,000.00 | |||
Mr. | Fred | York | (210) 226-1645 | San Antonio | [email protected] | Spanish | $500.00 | $1,000.00 | $200.00 | |
Mr. | Harold | *Zuflacht | (210) 349-9933 | San Antonio | [email protected] | $1,200.00 | $2,400.00 | $475 |
Managed by Higdon, Hardy & Zuflacht, L.L.P.
Higdon, Hardy & Zuflacht, L.L.P. is providing names of lawyers who are willing to conduct two-attorney family law mediations. These attorneys do not compensate Higdon, Hardy & Zuflacht, L.L.P. nor does Higdon, Hardy & Zuflacht, L.L.P. endorse any of these lawyers. This site is targeted at Family Lawyers looking for mediator options in their area. Email [email protected] for information or to be added to the list.
Designed and Developed by Chase Hardy ©2022